Early Endorsement Meeting
The SFLDC voted at the July 16 Regular Meeting to convene this Special Early Endorsement Meeting for potential inclusion into the Ballot Statements of measures/candidates we support/oppose before the 12:00pm deadline on August 14.
Date: Wednesday, August 6, 2014 at 6:30 pm
Location: Mission Neighborhood Center, 362 Capp Street, S. F., CA 94110
| I. | Campos Precinct Captain Program | 6:30pm | 5 Minutes | |
| II. | Ballot and Voting Process | 6:35pm | 10 Minutes | |
| III. | Items on this Ballot | |||
| a) Candidates for Board of Supervisors - District 10 | 6:45pm | 25 Minutes | ||
| b) Candidates for Board of Supervisors - District 8 | 7:10pm | 25 Minutes | ||
| c) Candidates for Board of Supervisors - District 6 | 7:35pm | 20 Minutes | ||
| d) Candidates for Board of Supervisors - District 4 | 7:55pm | 5 Minutes | ||
| e) Candidates for Board of Supervisors - District 2 | 8:00pm | 10 Minutes | ||
| f) Minimum Wage Ordinance | 8:10pm | 10 Minutes | ||
| g) Park Code - Children's Playgrounds, Walking Trails, Athletic Fields | 8:20pm | 10 Minutes | ||
| h) Children and Youth Fund; Public Education Enrichment Fund; Our Children, Our Families Council; Rainy Day Reserves | 8:30pm | 10 Minutes | ||
| i) Affordable Housing Goals | 8:40pm | 10 Minutes | ||
| j) Revisit - Pier 70 Development Site Height Limit Increase | 8:50pm | 10 Minutes | ||
| k) Tax on Sugar-Sweetened Beverages to Fund Food and Health Programs | Already Discussed | 0 Minutes | ||
| l) Surtax on Transfers of Residential Real Property Within Five Years of a Prior Transfer | Already Discussed | 0 Minutes | ||
| IV. | Voting Closes After Last Presentation Concludes | 9:00pm* | 30 Minutes | |
| V. | Ballot Counting | 9:00pm* | 30 Minutes | |
| VI. | Adjourn – Dinner | 9:30pm* | Until ? | |
| *Approximate time |
Do you like this post?